Wetsuits

 
  Height Range Weight (LBS) Waist Neck Chest Leg Length
XS 5'6" - 5'7" 120 - 140 29" 15" 35" 26"
S 5'8" - 5'9" 135 - 155 30" 15" 37" 27"
S-Tall 5'9" - 6'0" 135 - 155 30" 15" 37" 28"
M - Short 5'8" - 5'9" 155 - 175 32" 15" 39" 27"
M 5'9" - 5'11" 155 - 175 32" 15" 39" 28"
M - Tall 6'0" - 6'2" 155 - 175 32" 15" 39" 29"
L - Short 5'9" - 5'11" 175 - 190 34" 16" 41" 28"
L 5'11" - 6'2" 175 - 190 34" 16" 41" 29"
L - Tall 6'1" - 6'3" 175 - 190 34" 16" 41" 30"
XL - Short 5'10" - 6'0" 195 - 210 36" 16" 43" 29"
XL 6'0" - 6'3" 195 - 210 36" 16" 43" 30"
XL - Tall 6'2" - 6'5" 195 - 210 36" 16" 43" 31"
XXL 6'1" - 6'4" 215 - 235 38" 17" 45" 31"


Wetsuit Gloves

 
  Height Neck Across Shoulder Chest Sleeve Length
(From CBL Neck)
Bicep
X - Small 5'6" - 5'7" 14" 16¾" 32" - 34" 30" - 31½" 11¾"
Small 5'8" - 5'10" 14" - 14½" 17½" 34" - 36" 32" - 33" 12½"
Medium 5'10" - 6' 15" - 15½ 18¼" 38" - 40" 33½" - 34½" 13¼"
Large 6' - 6'2" 16" - 16½" 19" 42" - 44" 35" - 36" 14"
X-Large 6'1" - 6'3" 17" - 17½" 19¾" 44" - 46" 36" - 37" 14¾"
XX-Large 6'1" - 6'3" 18" - 18½" 20½" 46" - 48" 36" - 37" 15½"

How to Measure: With a tape measure, measure the circumference of your relaxed hand around your knuckles. Do not include your thumb.