TR500, Patrol, Scout, Smuggler

Ripcord

2016 & 2017 Bike Geometry

TR500
Patrol
Scout
Smuggler

Ripcord
 

TR500



Geometry measurements are shown in the low BB setting,
long chainstay setting in the long travel 200 mm mode.
  S M L XL S M L XL
Millimeters Inches
Reach 367 390 419 445 14.5 15.3 16.5 17.5
Stack 591 591 591 591 23.3 23.3 23.3 23.3
Eff. Top Tube 557 582 608 633 21.9 21.9 21.9 21.9
Seat Tube 420 420 420 420 16.5 16.5 16.5 16.5
Seat Tube  72.6 72.6 72.6 72.6 72.6 72.6 72.6 72.6
Head Tube 122 122 122 122 4.8 4.8 4.8 4.8
Head Tube  63 63 63 63 63 63 63 63
Chainstay 442 442 442 442 17.4 17.4 17.4 17.4
Wheelbase 1154 1180 1205 1230 45.4 46.4 47.4 48.4
BB Drop -4 -4 -4 -4 -0.16 -0.16 -0.16 -0.16
Spring Rate 350 400 450 500 350 400 450 500

Patrol

  S M L XL S M L XL
Millimeters Inches
Reach 406 432 457 483 16 17 18 19
Stack 591 600 609 618 23.3 23.6 24 24.3
Eff. Top Tube 555 583 613 641 21.9 23 24.1 25.2
Seat Tube 393 419 457 495 15.5 16.5 18 19.5
Seat Tube  76 75.4 74.9 74.5 76 75.4 74.9 74.5
Head Tube 100 110 120 130 3.9 4.3 4.7 5.1
Head Tube 65 65 65 65 65 65 65 65
Chainstay 430 430 430 430 16.9 16.9 16.9 16.9
Wheelbase 1151 1181 1210 1240 45.3 46.5 47.6 48.8
BB Drop 15 15 15 15 0.6 0.6 0.6 0.6
BB Height 339 339 339 339 13.3 13.3 13.3 13.3
Standover 685 693 705 717 27 27.3 27.8 28.2

Scout

  S M L XL S M L XL
Millimeters Inches
Reach 406 432 457 483 16 17 18 19
Stack 588 597 606 616 23.1 23.5 23.9 24.3
Eff. Top Tube 556 585 614 643 21.9 23 24.2 25.3
Seat Tube 393 419 457 495 15.5 16.5 18 19.5
Seat Tube  76 75.4 74.9 74.5 76 75.4 74.9 74.5
Head Tube 100 110 120 130 3.9 4.3 4.7 5.1
Head Tube  67 67 67 67 67 67 67 67
Chainstay 425 425 425 425 16.7 16.7 16.7 16.7
Wheelbase 1117 1147 1176 1205 44 45.2 46.3 47.4
BB Drop 20 20 20 20 0.8 0.8 0.8 0.8
BB Height 330 330 330 330 13 13 13 13
Standover 671 680 691 706 26.4 26.8 27.2 27.8

Smuggler

  S M L XL S M L XL
Millimeters Inches
Reach 406 432 457 483 16 17 18 19
Stack 610 610 620 629 24.0 24.0 24.4 25.8
Eff. Top Tube 564 590 619 647 22.2 23.2 24.4 25.5
Seat Tube 393 419 457 495 15.5 16.5 18 19.5
Seat Tube  76 75.4 74.9 74.5 76 75.4 74.9 74.5
Head Tube 100 100 110 120 3.9 3.9 4.3 4.7
Head Tube  67.5 67.5 67.5 67.5 67.5 67.5 67.5 67.5
Chainstay 436 436 436 436 17.2 17.2 17.2 17.2
Wheelbase 1134 1160 1189 1218 44.7 45.7 46.8 48.0
BB Drop 35 35 35 35 1.4 1.4 1.4 1.4
BB Height 335 335 335 335 13.0 13.2 13.2 13.2
Standover 677 686 696 709 26.7 27 27.4 27.9

Ripcord

  One Size
Millimeters Inches
Reach 366 14.4
Stack 503 19.8
Eff. Top Tube 510 20.1
Seat Tube 317 12.5
Seat Tube  74 74
Head Tube 90 3.5
Head Tube  67 67
Chainstay 381 15
Wheelbase 1005 39.6
BB Drop -5 -0.2
BB Height 309 12.2
Standover 576 22.7