Talk to a Mountain Bike Expert at 1 (866) 386-1591

Rider Height to Frame Size

Ripcord

Bike Geometry

TR11
Sentinel

Patrol
Scout
Smuggler
Throttle
Vanquish
PBJ

Ripcord

TR11



Geometry measurements are shown in the low BB setting,
long chainstay setting in the long travel 200 mm mode.
  S M L XL
Measurements in Millimeters
Reach 413 433 453 473
Stack 612 616 621 625
Eff. Top Tube 571 594 616 638
Seat Tube 420 420 420 420
Seat Tube 76° 76° 76° 76°
Head Tube 115 120 125 130
Head Tube 63.0° 63° 63° 63°
Chainstay 435 435 435 435
Wheelbase 1212 1234 1257 1279
BB Drop 11 11 11 11
BB Height 344 344 344 344
Stand Over 688 688 688 688
Fork Offset 52 52 52 52


Sentinel



Geometry measurements are shown in the low BB setting,
long chainstay setting in the long travel 200 mm mode.
  S M L XL
Measurements in Millimeters
Reach 425 450 475 500
Stack 617 617 626 635
Eff. Top Tube 568 593 622 650
Seat Tube 360 400 440 490
Seat Tube 77.5° 76.8° 76.3° 75.8°
Head Tube 100 100 110 120
Head Tube 64° 64° 64° 64°
Chainstay 435 435 435 435
Wheelbase 1193 1218 1247 1277
BB Drop 30 30 30 30
BB Height 345 345 345 345
Stand Over 685 695 700 715
Fork Offset 43 43 43 43
 


Spire



Geometry measurements are shown in the low BB setting.
  S M L XL XXL
Measurements in Millimeters  
Reach 425 455 480 505 530
Stack 624 624 633 642 651
Eff. Top Tube 550 580 608 636 634
Seat Tube 360 390 430 460 490
Seat Tube 79.1° 78.3° 77.6° 77.0° 76.7°
Head Tube 100 100 110 120 130
Head Tube 62.5° 62.5° 62.5° 62.5° 62.5°
Chainstay 448 448 448 454 454
Wheelbase 1229 1259 1289 1234 1354
BB Drop 32 32 32 32 32
BB Height 343 343 343 343 343
Stand Over 680 695 710 725 740
Fork Offset 44 44 44 44 44
 

Spur


 
  S M L XL
Measurements in Millimeters
Reach 425 455 480 510
Stack 600 610 619 632
Eff. Top Tube 569 602 630 664
Seat Tube 380 410 460 500
Seat Tube 76.7° 76.2° 75.9° 75.6°
Head Tube 100 110 120 135
Head Tube 66° 66° 66° 66°
Chainstay 435 435 435 435
Wheelbase 1156 1190 1219 1255
BB Drop 40 40 40 40
BB Height 335 335 335 335
Stand Over 662 667 670 677
Fork Offset 44 44 44 44
         


Patrol



Note: Geometry measurements are shown in the low BB setting.
  S M L XL
Measurements in Millimeters
Reach 415 450 475 505
Stack 628 628 637 646
Eff. Top Tube 543 578 606 639
Seat Tube 360 390 430 460
Seat Tube 79.1° 79.1° 79.1° 79.1°
Head Tube 100 100 110 120
Head Tube 63° 63° 63° 63°
Chainstay 436 436 442 442
Wheelbase 1198 1233 1268 1303
BB Drop 22 22 22 22
BB Height 333 333 333 333
Standover 685 700 715 730
Fork Offset 44 44 44 44


Repeater



Note: Geometry measurements are shown in the low BB setting.
  S M L XL
Measurements in Millimeters
Reach 425 455 480 510
Stack 631 631 640 649
Eff. Top Tube 559 589 617 650
Seat Tube 375 400 440 470
Seat Tube 78.4° 77.9° 77.4° 77.1°
Head Tube 110 110 120 130
Head Tube 64° 64° 64° 64°
Chainstay 455 455 455 455
Wheelbase 1221 1251 1280 1315
BB Drop 30 30 30 30
BB Height 340 340 340 340
Standover 705 715 720 725
Fork Offset 44 44 44 44

Scout

  XS S M L XL
Measurements in Millimeters
Reach 400 425 450 475 500
Stack 589 598 607 617 626
Eff. Top Tube 547 575 603 632 660
Seat Tube 355 380 410 450 495
Seat Tube 76.6° 76.1° 75.5° 75° 74.6°
Head Tube 100 110 120 130 140
Head Tube 65° 65° 65° 65° 65°
Chainstay 425 425 425 425 425
Wheelbase 1131 1160 1189 1218 1247
BB Drop 20 20 20 20 20
BB Height 335 335 335 335 335
Standover 675 675 685 695 710
Fork Offset 37 37 37 37 37


Smuggler

 
  S M L XL XXL
Measurements in Millimeters
Reach 430 460 485 510 535
Stack 607 616 625 636 644
Eff. Top Tube 555 588 617 645 670
Seat Tube 360 390 430 460 490
Seat Tube 79.3° 78.6° 78.1° 77.6° 77.3°
Head Tube 100 110 120 130 140
Head Tube 65.0° 65.0° 65.0° 65.0° 65.0°
Chainstay 435 435 440 440 440
Wheelbase 1179 1213 1247 1277 1306
BB Drop 35 35 35 35 35
BB Height 340 340 340 340 340


Vanquish

  M L XL
Measurements in Millimeters
Reach 435 465 495
Stack 621 630 640
Eff. Top Tube 612 645 678
Seat Tube 410 450 495
Seat Tube 74° 74° 74°
Head Tube 100 110 120
Head Tube 67.5° 67.5° 67.5°
Chainstay 420 420 420
Wheelbase 1141 1175 1209
BB Drop 55 55 55
BB Height 315 315 315
Stand Over 620 620 620
Fork Offset 51 51 51


Throttle

  S M L XL
Measurements in Millimeters
Reach 390 420 450 480
Stack 603 612 621 630
Eff. Top Tube 563 596 628 661
Seat Tube 385 410 450 495
Seat Tube 74 74 74 74
Head Tube 100 110 120 130
Head Tube 66° 66° 66° 66°
Chainstay 420 420 420 420
Wheelbase 1105 1139 1173 1207
BB Drop 40 40 40 40
BB Height 315 315 315 315
Stand Over 658 677 682 693
Fork Offset 42 42 42 42


PBJ

  S L
Measurements in Millimeters
Reach 415 440
Stack 569 569
Eff. Top Tube 600 625
Seat Tube 338 338
Seat Tube 72° 72°
Head Tube 110 110
Head Tube 68.5° 68.5°
Chainstay 388 388
Wheelbase 1062 1087
BB Drop 20 20
BB Height 320 320
Stand Over 683 689
Fork Offset 40 40

Ripcord

  One Size
Millimeters Inches
Reach 366 14.4
Stack 503 19.8
Eff. Top Tube 510 20.1
Seat Tube 317 12.5
Seat Tube 74 74
Head Tube 90 3.5
Head Tube 67 67
Chainstay 381 15
Wheelbase 1005 39.6
BB Drop -5 -0.2
BB Height 309 12.2
Standover 576 22.7