| XS | S | M | L | XL | |||
| Size | 6/7 | 8 | 10/12 | 14/16 | 18 | ||
| Height | 46 - 49" | 50 - 53" | 54 - 58" | 59 - 63" | 64 - 66" | ||
| Chest | 25" | 27" | 29.5" | 32" | 34" | ||
| Waist | 23" | 24" | 26" | 28" | 30" | ||
| Hips | 26" | 28" | 30.5" | 33" | 35" | ||
| Inseam | 22" | 24" | 26" | 28" | 30" | ||
Eased Pants: Waist and hips are 3" larger than Teen Regular.