Scott Bikes Contessa Size Chart

Contessa Active



 
MM XS S M L
REACH 402 419 420 431
STACK 552 575 612 622
HEAD TUBE  68.0 68.0 68.5 68.5
HEAD TUBE 95 100 110 120
SEAT TUBE  74.0 74.0 73.5 73.5
SEAT TUBE 355 395 440 480
CHAINSTAY 435 435 450 450
WHEELBASE 1087 1115 1102 1123
BB HEIGHT 308.5 308.5 316 316
BB OFFSET -44 -44 -60 -60
TOP TUBE 560 585 600 615
STANDOVER 678 704 750 777


Contessa Genius



 
MM S M L
REACH 405.9 439.1 466.1
STACK 599.7 599.9 613.7
HEAD TUBE  65.0 65.0 65.0
HEAD TUBE 95 95 110
SEAT TUBE  74.7 74.7 74.8
SEAT TUBE 410 438 438
CHAINSTAY 438 438 438
WHEELBASE 1165.9 1198.9 1232.1
BB HEIGHT 346.1 346.0 345.9
BB DROP 27.4 27.5 27.6
TOP TUBE 569.7 602.8 633.4
STANDOVER      

Contessa Spark



 
MM S M L
REACH 402.7 732.7 460.0
STACK 593.1 593.1 602.4
HEAD TUBE  67.2 67.2 67.2
HEAD TUBE 95 95 105
SEAT TUBE  73.8 73.8 73.8
SEAT TUBE 410 440 490
CHAINSTAY 438 438 438
WHEELBASE 1121.6 1151.6 1182.8
BB HEIGHT 327 327 327
BB DROP 43 43 43
TOP TUBE 575 605 635
STANDOVER 738 746 760

Contessa Ransom



 
MM S M L
REACH 406.3 439.5 466.5
STACK 613.6 613.6 627.6
HEAD TUBE  64.5 64.5 64.5
HEAD TUBE 100 100 115
SEAT TUBE  75.0 75.0 75.0
SEAT TUBE 420 440 470
CHAINSTAY 438 438 438
WHEELBASE 1183 1216 1249
BB HEIGHT 354 354 354
BB DROP 22 22 22
TOP TUBE 571 604 635
STANDOVER 745 746 761