Snowboard Size Chart
| Rider Height (in) | Rider Weight (lbs) | Snowboard Size (cm) |
|---|---|---|
| 3'10" | 40–60 lbs | 90–110 |
| 4' | 50–70 lbs | 100–120 |
| 4'2" | 60–80 lbs | 110–130 |
| 4'4" | 70–90 lbs | 115–135 |
| 4'6" | 80–100 lbs | 120–142 |
| 4'8" | 90–110 lbs | 125–145 |
| 4'10" | 100–120 lbs | 132–148 |
| 5' | 110–130 lbs | 138–152 |
| 5'2" | 120–140 lbs | 140–155 |
| 5'4" | 130–150 lbs | 142–158 |
| 5'6" | 140–160 lbs | 145–160 |
| 5'8" | 150–170 lbs | 148–162 |
| 5'10" | 160–185 lbs | 150–162 |
| 6' | 170–195 lbs | 152–164 |
| 6'2" | 180–210 lbs | 155–166 |
| 6'4" | 190+ lbs | 158+ |
Sizing Note: Board length recommendations are based on rider height and weight combined. Riders toward the heavier end of a weight range, or those who prefer a stiffer, more stable feel, should size up. Riders toward the lighter end, or those who prefer a playful, surfy feel, can size down.
| UK | US Youth | EU | CM |
| 9 | 10 | 27 | 16.8 |
| 10 | 11 | 28 | 17.7 |
| 11 | 12 | 29 | 18.5 |
| 12 | 13 | 30 | 19.4 |
| 13 | 1 | 31 | 20.2 |
| 1 | 2 | 32 | 21.1 |
| 2 | 3 | 33 | 21.9 |
| 3 | 4 | 34 | 22.8 |
| 4 | 5 | 35 | 23.6 |
| 5 | 6 | 36 | 24.5 |