Talk to a Mountain Bike Expert at 1 (866) 386-1591

Size Chart (Rider Height)

  S M L XL
Rail / Rascal / Ranger 5'1" - 5'7" 5'6" - 5'10" 5'9" - 6'2" 6'1" - 6'7"
 

Bike Geometry

Rail

(in mm) XS S M L
Reach 430 450 470 495
Stack 595 607 615 625
Head Tube  65° 65° 65° 65°
Head Tube 104 115 125 135
Seat Tube  75° 75° 75° 75°
Seat Tube 386 416 446 476
Chainstay 430 430 430 430
Wheelbase 1173 1208 1230 1254
BB Height 337 337 337 337
BB Drop 11 11 11 11
Top Tube 555 575 590 612
Standover 695 716 716 742

Ranger

(in mm) S M L XL
Reach 430 453 473 498
Stack 600 609 619 629
Head Tube  67.5° 67.5° 67.5° 67.5°
Head Tube 95 105 116 127
Seat Tube  75.3° 75.3° 75.3° 75.3°
Seat Tube 373 403 439 457
Chainstay 436 436 436 436
Wheelbase 1146 1170 1194 1223
BB Height 338 338 338 338
BB Drop 38 38 38 38
Top Tube 559 580 602 628
Standover 699 699 699 700

Rascal

(in mm) S M L XL
Reach 424 444 464 489
Stack 600 610 618 628
Head Tube  66° 66° 66° 66°
Head Tube 96 107 116 127
Seat Tube  75° 75° 75° 75°
Seat Tube 385 415 445 475
Wheelbase 1182 1202 1220 1247
Chainstay 433 433 433 433
BB Height 335 335 335 335
BB Drop 38 38 38 38
Top Tube 547 568 590 612
Standover 682 698 716 736

Rover

(in mm) S M L XL
Reach 397 407 415 423
Stack 535 560 580 600
Head Tube  71.5° 71.5 71.5 71.5
Head Tube 110 136 157 178
Seat Tube  75 75 75 75
Seat Tube 450 490 520 550
Chainstay 420 420 420 420
Wheelbase 1016 1034 1049 1064
BB Height 285 285 285 285
BB Drop 70 70 70 70
Top Tube 540 557 570 583
Standover 709 747 775 803