Talk to a Mountain Bike Expert at 1 (866) 386-1591

Size Chart (Rider Height)

S M L XL
150 - 165cm / 59 - 65" 160 - 175cm / 63 - 69" 170 - 185cm / 67 - 73" 180 - 198cm / 71 - 78"
 

Occam
Occam LT
Rallon (29)
Rallon (Mixed Wheel)
Laufey 
Keram 
Oiz
Vibe 
Terra
Rise

Bike Geometry

Occam

(in mm) S M L XL
Reach 425 450 474 500
Stack 604 613 627 646
Head Tube  66° 66° 66° 66°
Head Tube 95 105 120 140
Seat Tube  77° 77° 77° 77°
Seat Tube 381 419 457 508
Chainstay 440 440 440 440
Wheelbase 1165 1194 1224 1259
BB Height 336 336 336 336
BB Drop 35 35 35 35
Top Tube 565 592 619 649
Standover 710 736 766 776

Occam LT

(in mm) S M L XL
Reach 425 450 474 500
Stack 604 613 627 646
Head Tube  65.5° 65.5° 65.5° 65.5°
Head Tube 95 105 120 140
Seat Tube  76.5° 76.5° 76.5° 76.5°
Seat Tube 381 419 457 508
Chainstay 440 440 440 440
Wheelbase 1165 1194 1224 1259
BB Height 336 336 336 336
BB Drop 35 35 35 35
Top Tube 565 592 619 649
Standover 710 736 766 776

Rallon (29)

(in mm) S M L XL
Reach 435 460 485 510
Stack 619 628 637 646
Head Tube  64° 64° 64° 64°
Head Tube 90 100 110 120
Seat Tube  77.5° 77.5° 77.5° 77.5°
Seat Tube 415 415 435 460
Chainstay 440 440 440 440
Wheelbase 1202 1231 1260 1290
BB Height 343 343 343 343
BB Drop 28 28 28 28
Top Tube 572 599 626 653
Standover 737 737 754 774
         
 

Rallon (Mixed Wheel)

(in mm) S M L XL
Reach 435 460 485 510
Stack 623 632 641 650
Head Tube  64° 64° 64° 64°
Head Tube 90 100 110 120
Seat Tube  77° 77° 77° 77°
Seat Tube 415 415 435 460
Chainstay 438 438 438 438
Wheelbase 1201 1230 1260 1289
BB Height 343 343 343 343
BB Drop 28 28 28 28
Top Tube 572 599 626 653
Standover 744 744 761 781
         

Laufey

(in mm) S M L XL
Reach 409 435 459 484
Stack 632 636 645 664
Head Tube  65.5° 65.5° 65.5° 65.5°
Head Tube 95 100 110 130
Seat Tube  75° 75° 75° 75°
Seat Tube 381 432 470 521
Chainstay 435 435 435 435
Wheelbase 1146 1174 1202 1235
BB Height 313.5 313.5 313.5 313.5
BB Drop 65 65 65 65
Top Tube 578 606 632 662
Standover 678 714 726 763

Keram

(in mm) S M L XL
Reach 355 375 402 430
Stack 600 636 659 752
Head Tube  67° 67° 67° 67°
Head Tube 105 114 133 158
Seat Tube  73° 73° 73° 73°
Seat Tube 400 405 457 515
Chainstay 475 475 475 475
Wheelbase 1112 1149 1173 1210
BB Height 307 313 313 313
BB Drop 43 63 63 63
Top Tube 538 569 603 638
Standover 798 825 861 893

Oiz

(in mm) S M L XL
Reach 407 435 456 476
Stack 586 591 600 614
Head Tube  69° 69° 69° 69°
Head Tube 90 95 105 120
Seat Tube  75° 75° 75° 75°
Seat Tube 405 432 470 520
Chainstay 435 435 435 435
Wheelbase 1094 1123 1148 1173
BB Height 327 327 327 327
BB Drop 47 47 47 47
Top Tube 564 593 617 641
Standover 722 732 742 749

Vibe

(in mm) S M L XL
Reach 370 390 410 430
Stack 550 585 615 650
Head Tube  71° 71.5° 71.5° 72°
Head Tube 109 144 175 210
Seat Tube  75° 74.5° 74° 74°
Seat Tube 455 490 530 575
Chainstay 435 435 435 435
Wheelbase 1008 1035 1065 1091
BB Height 280 280 280 280
BB Drop 76 76 76 76
Top Tube 507 530 547 571
Standover 775 809 842 881

Terra

(in mm) XXS XS S M L XL
Reach 366 373 380 387 394 401
Stack 525 545 565 585 610 630
Head Tube  70.5 71.0 72.0 72.0 72.3 73.0
Head Tube 100 120 139 162 187 205
Seat Tube  74.5 74 74 73.5 73.5 73.5
Seat Tube 455 485 515 545 575 605
Chainstay 430 430 430 430 430 430
Wheelbase 1005 1015 1020 1034 1046 1052
BB Height 285 285 285 285 285 285
BB Drop 70 70 68 66 66 66
Top Tube 512 529 542 560 575 588
Standover 763 787 813 839 866 890
             

Rise

(in mm) S M L XL
Reach 425 450 474 500
Stack 604 613 627 646
Head Tube  65.5 65.5 65.5 65.5
Head Tube 95 105 120 140
Seat Tube  76.5 76.5 76.5 76.5
Seat Tube 381 419 457 508
Chainstay 445 445 445 445
Wheelbase 1180 1205 1229 1255
BB Height 336 336 336 336
BB Drop 32 32 32 32
Top Tube 565 592 619 649
Standover 710 736 766 776