Talk to a Mountain Bike Expert at 1 (866) 386-1591

Adult

 
Size XS S M L XL
Rider Height 4'9.5" - 5'1.5" 5'1" - 5'5" 5'4.5" - 5'8.5" 5'8" - 6'0" 5'11.5" - 6'3.5"


Youth
 
Size 10" 12" 14" 16" 20" 24" 27.5" Youth/XS
Rider Height 2'7.5" - 2'10" 2'10" - 3'2" 3'1.5" - 3'5.5" 3'5" - 3'10" 3'9.5" - 4'3" 4'2.5" - 4'8" 4'7" - 5'1.5"
 

Torrent HT S2

  Small Medium Large X-Large
Top Tube Length 579 609 641 673
Head Tube Length 105 105 115 125
Seat Tube Length 370 395 435 485
Head Tube Angle 64° 64° 64° 64°
Reach 420 450 480 510
Stack 637 637 646 655
BB Height 333 333 333 333
BB Drop 45 45 45 45
Wheel Base 1173 1203 1243 1277
Seat Tube Angle  76° 76° 76° 76°
Standover Height 662 677 698 744
 

Sight C2 29"

  Small Medium Large X-Large
Top Tube Length 564 593 621 649
Head Tube Length 100 100 110 120
Seat Tube Length 370 395 435 465
Head Tube Angle 64° 64° 64° 64°
Reach 425 455 485 515
Stack 603 612 621 630
BB Height 350 350 350 350
BB Drop 25 25 25 25
Wheel Base 1183 1222 1262 1301
Seat Tube Angle  77° 77.3° 77.7° 78°
Standover Height 682 687 704 726
 

Sight A2 29"

  Small Medium Large X-Large
Top Tube Length 566 593 621 649
Head Tube Length 100 100 110 120
Seat Tube Length 370 395 435 465
Head Tube Angle 64° 64° 64° 64°
Reach 425 455 485 515
Stack 612 612 621 630
BB Height 350 350 350 350
BB Drop 25 25 25 25
Wheel Base 1173 1203 1243 1277
Seat Tube Angle  76° 76° 76° 76°
Standover Height 662 677 698 744
 

Sight A2 27.5"

  Small Medium Large X-Large
Top Tube Length 560 588 617 645
Head Tube Length 100 110 120 130
Seat Tube Length 370 395 435 465
Head Tube Angle 63.5° 63.5° 63.5° 63.5°
Reach 425 455 485 515
Stack 585 594 603 612
BB Height 342 342 342 342
BB Drop 15 15 15 15
Wheel Base 1180 1220 1259 1299
Seat Tube Angle  77° 77° 77° 77°
Standover Height 668 673 681 702
 

Shore

  Small Medium Large X-Large
Top Tube Length 558 588 617 646
Head Tube Length 100 115 130 145
Seat Tube Length 365 395 410 455
Head Tube Angle 63.0° 63.0° 63.0° 63.0°
Reach 435 440 445 450
Stack 598 611 625 638
BB Height 346 346 346 346
BB Drop 11 11 11 11
Wheel Base 1203 1245 1286 1328
Seat Tube Angle  77.0° 77.3° 77.7° 78.0°
Standover Height 683 680 682 693
 

Fluid 20 FS

  OS
Top Tube Length 445
Head Tube Length 100
Seat Tube Length 300
Head Tube Angle 68°
Reach 302
Stack 442
BB Height 270
BB Drop 25
Wheel Base 887
Seat Tube Angle  72°
Standover Height 570
 

Fluid 2.3 HT+

  OS
Top Tube Length 465
Head Tube Length 90
Seat Tube Length 255
Head Tube Angle 69°
Reach 303
Stack 445
BB Height 255
BB Drop 15
Wheel Base 849
Seat Tube Angle  70°
Standover Height 577
 

Fluid 4.3 HT+

  OS
Top Tube Length 500
Head Tube Length 90
Seat Tube Length 320
Head Tube Angle 69°
Reach 320
Stack 553
BB Height 274
BB Drop 47
Wheel Base 939
Seat Tube Angle  72°
Standover Height 699
 

Fluid FS

  Small 27.5" Medium 27.5" Medium 29" Large 29" X-Large 29"
Top Tube Length 554 586 590 623 655
Head Tube Length 110 120 100 110 120
Seat Tube Length 390 420 420 450 490
Head Tube Angle 66.0° 66.0° 66.5 66.5° 66.5°
Reach 410 440 440 470 500
Stack 577 587 603 612 621
BB Height 342 342 342 342 342
BB Drop 18 18 18 18 18
Wheel Base 1135 1169 1169 1204 1237
Seat Tube Angle  76.0° 76.0° 76.0° 76.0° 76.0°
Standover Height 654 664 682 694 704
 

Fluid HT 1

  X-Small 27.5" Small 27.5" Medium 27.5" Medium 29" Large 29" X-Large 29"
Top Tube Length 542 575 607 612 644 677
Head Tube Length 100 110 120 100 110 120
Seat Tube Length 370 390 420 420 450 490
Head Tube Angle 66.0° 66.0° 66.0° 66.5 66.5° 66.5°
Reach 380 410 440 440 470 500
Stack 585 594 603 619 628 637
BB Height 320 320 320 320 320 320
BB Drop 40 40 40 40 40 40
Wheel Base 1097 1131 1165 1166 1200 1234
Seat Tube Angle  74.5° 74.5° 74.5° 74.5° 74.5° 74.5°
Standover Height 598 617 647 661 677 701
 

Search XR C

  50.5 cm 53 cm 55.5 cm 58 cm 60.5 cm
Top Tube Length 530 548 565 583 600
Head Tube Length 120.0 137.5 155.0 177.5 197.5
Seat Tube Length 460 490 520 550 580
Head Tube Angle 71.00° 71.50° 71.75° 72.00 72.25°
Reach 376 383 390 399 407
Stack 547 563 580 600 620
BB Height 277 280 280 282 282
BB Drop 75.0 72.5 72.5 70.0 70.0
Wheel Base 1006 1015 1026 1042 1054
Seat Tube Angle  74.25° 73.75° 73.25° 73.00° 72.75°
Standover Height 686 686 744 775 802
 

Search XR S1

  50.5 cm 53 cm 55.5 cm 58 cm 60.5 cm
Top Tube Length 530 548 565 583 600
Head Tube Length 110 125 145 165 185
Seat Tube Length 460 490 520 550 580
Head Tube Angle 71.00° 71.50° 71.75° 72.00 72.25°
Reach 375 383 390 399 407
Stack 549 563 583 600 620
BB Height 277 280 280 282 282
BB Drop 75.0 72.5 72.5 70.0 70.0
Wheel Base 1014 1023 1033 1050 1062
Seat Tube Angle  74.25° 73.75° 73.25° 73.00° 72.75°
Standover Height 688 718 745 775 803
 

Optic

  Small Medium Large X-Large
Top Tube Length 605 605 637 669
Head Tube Length 110 110 120 130
Seat Tube Length 395 415 445 485
Head Tube Angle 65.0° 65.0° 65.0° 65.0°
Reach 420 450 480 510
Stack 611 620 629 638
BB Height 337 337 337 337
BB Drop 38 38 38 38
Wheel Base 1196 1196 1235 1275
Seat Tube Angle  76.0° 76.0° 76.0° 76.0°
Standover Height 680 680 698 719
 

Storm

  X-Small 27.5" Small 27.5" Medium 27.5" Medium 29" Large 29" X-Large 29"
Top Tube Length 526 559 590 592 625 657
Head Tube Length 115 125 135 105 115 125
Seat Tube Length 390 430 470 470 510 550
Head Tube Angle 68.0° 68.0° 68.0° 68.5 68.5° 68.5°
Reach 365 395 425 425 455 485
Stack 602 611 615 624 633 643
BB Height 305 305 310 310 310 320310
BB Drop 49 49 44 63 63 63
Wheel Base 1066 1100 1134 1146 1180 1214
Seat Tube Angle  75.0° 75.0° 75.0° 75.0° 75.0° 75.0°
Standover Height 616 632 673 686 721 754