Size Chart (Rider Height)

  XS S M L
Intrigue 29   5'2" - 5'7" 5'5" - 5'9" 5'7" - 5'11"
Devote 2 4'11" - 5'4" 5'2" - 5'7" 5'5" - 5'9" 5'7" - 5'11"
Pique
Pique Advanced
Embolden
Intrigue Advanced
4'10" - 5'4" 5'2" - 5'7" 5'5" - 5'9" 5'7" - 6'0"

Bike Geometries (mm)

Devote 2

  X-Small Small Medium Large
Wheel Base 1013 1020 1022 1039
Seat Tube Length 390 420 465 500
Top Tube Length 515 525 535 550
Chain Stay Length 430 430 430 430
Head Tube Length 95 125 155 180
Head Tube Angle 70.5° 70.5° 71° 71°
Reach 378 376 372 380
Stack 530 558 588 612
Seat Tube Angle 75° 75° 74.5° 74.5°
Standover Height 678 706 744 774

Pique / Pique Advanced

  X-Small Small Medium Large
Wheel Base 1100 1115 1131 1147
Seat Tube Length 390 406 445 482
Top Tube Length 565 580 595 610
Chain Stay Length 438 438 438 438
Head Tube Length 90 95 100 110
Head Tube Angle 68.5° 68.5° 68.5° 68.5°
Reach 399 413 427 439
Stack 578 538 587 597
Seat Tube Angle 74° 74° 74° 74°
Standover Height 693 703 726 753

Embolden

  X-Small Small Medium Large
Wheel Base 1109 1125 1141 1157
Seat Tube Length 380 406 445 490
Top Tube Length 565 580 595 610
Chain Stay Length 435 435 435 435
Head Tube Length 95 100 110 120
Head Tube Angle 67.5° 67.5° 67.5° 67.5°
Reach 404 418 430 442
Stack 560 565 574 583
Seat Tube Angle 74° 74° 74° 74°
Standover Height 690 705 733 759

Intrigue

  X-Small Small Medium Large
Wheel Base 1135 1151 1167 1195
Seat Tube Length 380 406 445 482
Top Tube Length 565 580 595 620
Chain Stay Length 438 438 438 438
Head Tube Length 95 100 105 125
Head Tube Angle 66.5° 66.5° 66.5° 66.5°
Reach 405 418 432 452
Stack 577 582 587 605
Seat Tube Angle 74.5° 74.5° 74.5° 74.5°
Standover Height 692 711 738 762
 

Intrigue 29 (low position)

  Small Medium Large
Wheel Base 1160 1177 1205
Seat Tube Length 425 435 460
Top Tube Length 558 574 599
Chain Stay Length 438 438 438
Head Tube Length 105 110 125
Head Tube Angle 65.8° 65.8° 65.8°
Reach 415 430 451
Stack 620 625 639
Seat Tube Angle 77° 77° 77°
Standover Height 731 737 756