Hyperlite Wakesurf Size Chart - 2021

Length Name Volume (L) Tail Shape Center Width (in) Rocker Height (in) Rider Weight Range (lbs)
4'9" Raygun 22.7 Rounded Pin 19 2.5 Tip / 0.86 Tail Up to 165
5'3" Raygun 29.7 Rounded Pin 20.5 2.75 Tip / 1.0 Tail Up to 240
4'4" Accelerator 19.8 Swallow Tail 19 3.2 Tip / 0.63 Tail Up to 160
4'8" Accelerator 24.7 Swallow Tail 20.5 3.44 Tip / 0.67 Tail Up to 220
4'3" Mothership 19.3 Squash Tail 19.5 2.7 Tip / 0.9 Tail Up to 150
4'6" Mothership 21.4 Squash Tail 19.75 2.8 Tip / 0.9 Tail Up to 190
4'9" Mothership 25.0 Squash Tail 20.5 3.0 Tip / 1.0 Tail Up to 240
4'5" (53") Hi-Fi 10.3 Pin Tail 20.76 1.75 Tip / 0.25 Tail Up to 180
4'8" (56") Hi-Fi 11.3 Pin Tail 21.5 1.75 Tip / 0.25 Tail Up to 220
4'8" Ocka 25.0 Squash Tail 20.5 3.0625 Tip / 0.75 Tail Up to 180
5'0" Ocka 27.1 Squash Tail 20.5 3.0625 Tip / 0.75 Tail Up to 240
5'3" Droid 26.3 Mini-Squash Tail 20.2 2.8 Tip / 0.5 Tail Up to 240
3'9" Wingman 15 Swallow Tail 19.5 3.2 Tip / 0.8 Tail Up to 120
4'4" Wingman 21.3 Swallow Tail 20 3.2 Tip / 0.8 Tail Up to 175
4'8" Wingman 23.5 Swallow Tail 20.4 3.2 Tip / 0.8 Tail Up to 210
4'7" Time Machine 17.2 Swallow Tail 20 2.0 Tip / 0.75 Tail Up to 190
4'11" Time Machine 19.4 Swallow Tail 21 2.0 Tip / 0.75 Tail Up to 250
4'5" Satellite 23.5 Squash Tail 20 3.2 Tip / 1.0 Tail Up to 190
5'0" Satellite 27.8 Squash Tail 20.3 3.3 Tip / 1.1 Tail Up to 275
4'5" UTE 23.5 Squash Tail 20 3.2 Tip / 1.0 Tail Up to 190
5'0" UTE 27.8 Squash Tail 20.3 3.3 Tip / 1.1 Tail Up to 275
3'9" Shim 11.2 Pin Tail 19.75 2.7 Tip / 0.9 Tail Up to 140
4'7" Shim 14.6 Pin Tail 21 2.1 Tip / 0.9 Tail Up to 180
5'3" Shim 18.2 Pin Tail 21.5 2.1 Tip / 0.95 Tail Up to 240
3'9" Good Daze 11.2 Pin Tail 19.75 2.7 Tip / 0.9 Tail Up to 140
4'7" Good Daze 14.6 Pin Tail 21 2.1 Tip / 0.9 Tail Up to 180
4'8" Buzz 15.7 Pin Tail 21.2 2.7 Tip / 0.8 Tail Up to 190
5'2" Buzz 19.5 Pin Tail 21.4 2.9 Tip / 0.9 Tail Up to 240
4'8" Speedster 13 Pin Tail 21.1 2.49 Tip / 0.7 Tail Up to 180
5'2" Speedster 15.7 Pin Tail 21.25 2.6 Tip / 0.7 Tail Up to 230
4'8" Broadcast 12.1 Swallow Tail 21.25 2.6 Tip / 0.82 Tail Up to 190
5'4" Broadcast 15.8 Swallow Tail 22 2.9 Tip / 0.89 Tail Up to 250
5'9" Landlock 20.1 Fish Tail 20.25 3.2 Tip / 1.0 Tail Up to 300
3'9" Gromcast 9.2 Squash Tail 19.87 2.6 Tip / 0.8 Tail Up to 110
4'4" Trifecta 16.5 Square Tail 18.75 3.5 Tip / 0.9 Tail Up to 130
4'4" Exacta 16.1 Squash Tail 19 3.4 Tip / 0.9 Tail Up to 120
4'6" Exacta 17.6 Squash Tail 19.25 3.5 Tip / 1.0 Tail Up to 140
4'7" Automatic 16.6 Swallow Tail 19.75 2.45 Tip / 0.25 Tail Up to 170
5'0" Automatic 18.4 Swallow Tail 20 2.45 Tip / 0.25 Tail Up to 230