Capita Snowboard Size Chart - 2024

 
Model Length (cm) Rider Weight (lbs) Waist Width (mm)
Aeronaut 153 115-175 247
Aeronaut 156 125-185 250
Aeronaut 157 135-195 253
Aeronaut 159 145-205 256
Aeronaut 161 160-220 259
The Black Snowboard of Death 156 130-190 256
The Black Snowboard of Death 159 140-200 259
The Black Snowboard of Death 162 150-210+ 262
The Black Snowboard of Death 157W 140-200 264
The Black Snowboard of Death 161W 150-210 267
The Black Snowboard of Death 165W 160-220+ 270
The Black Snowboard of Death 169W 170-230+ 274
Defenders of Awesome 148 90-150 244
Defenders of Awesome 150 100-150 246
Defenders of Awesome 152 110-150 248
Defenders of Awesome 154 120-180 250
Defenders of Awesome 156 130-190 252
Defenders of Awesome 158 140-200 254
Defenders of Awesome 160 160-220 257
Defenders of Awesome 162 180-240 259
Defenders of Awesome 164 190-245+ 261
Defenders of Awesome 153W 120-180 256
Defenders of Awesome 155W 130-190 258
Defenders of Awesome  157W 130-190 260
Defenders of Awesome 159W 140-200 261
Defenders of Awesome 161W 160-220 262
Defenders of Awesome 163W 170-230+ 263
Super DoA 152 110-150 248
Super DoA 154 120-180 250
Super DoA 156 130-190 252
Super DoA 158 140-200 254
Super DoA 160 160-220+ 257
Super DoA 155W 130-190 258
Super DoA 158W 140-200 260
Super DoA 161W 160-220 262
Super DoA 163W 170-230 263
Birds of a Feather 140 226 85-135
Birds of a Feather 142 229 90-140
Birds of a Feather 144 232 95-145
Birds of a Feather 146 235 100-150
Birds of a Feather 148 238 105-155
Birds of a Feather 150 241 110-160
Birds of a Feather 152 244 115-165
Birds of a Feather 154 247 120-170+
Birds of a Feather 148W 244 110-160
Birds of a Feather 150W 246 115-165
Birds of a Feather 152W 248 120-175+
Indoor Survival 150 100-150 249
Indoor Survival 152 110-160 250
Indoor Survival 154 120-180 255
Indoor Survival 156 130-190 258
Indoor Survival 158 140-200 260
Indoor Survival 160 150-210 262
Indoor Survival 155W 130-190 261
Indoor Survival 158W 140-200 265
Indoor Survival 161W 155-215+ 268
Outerspace Living 150 100-150 242
Outerspace Living 152 110-160 243
Outerspace Living 154 120-180 248
Outerspace Living 156 130-190 250
Outerspace Living 158 140-200 253
Outerspace Living 160 150-210+ 256
Outerspace Living 155W 125-185 260
Outerspace Living 157W 135-195 262
Outerspace Living 159W 145-210 264
Outerspace Living 161W 155-225+ 266
Paradise 139 80-130 229
Paradise 141 85-135 231
Paradise 143 90-140 233
Paradise 145 95-145 235
Paradise 147 100-150 237
Paradise 149 110-160+ 239
The Outsiders 150 100-150 250
The Outsiders 152 100-160 252
The Outsiders 154 120-180 254
The Outsiders 156 130-190 255
The Outsiders 158 140-200+ 258
The Outsiders 152W 100-160 257
The Outsiders 156W 130-190 260
Scott Stevens Pro 151  90-150 252
Scott Stevens Pro 153 100-160 254
Scott Stevens Pro 155 120-180 255
Scott Stevens Pro 157 130-190 256
Ultrafear 147 90-150 248
Ultrafear 149 90-150 250
Ultrafear 151 100-150 252
Ultrafear 153 110-170 254
Ultrafear 155 120-180 255
Ultrafear 157 140-200 256
Ultrafear 153W 110-170 259
Ultrafear 155W 130-190 260
Spring Break Slush Slasher 139 90-160 280
Spring Break Slush Slasher 143 110-170 282
Spring Break Slush Slasher 147 130-180 284
Spring Break Slush Slasher 151 150-200+ 286
Spring Break Powder Glider 154 120-180 262
Spring Break Powder Glider 158 140-200 269
Spring Break Powder Glider 162 160-220 276
Spring Break Powder Racer 149 110-160 263
Spring Break Powder Racer 151 120-170 267
Spring Break Powder Racer 154 120-170 272
Spring Break Powder Racer 157 140-200+ 278
Spring Break Powder Racer Split 151 120-170 267
Spring Break Powder Racer Split 154 120-170 272
Spring Break Powder Racer Split 157 140-200+ 278
Spring Break Powder Twin 153 110-170 263
Spring Break Powder Twin 156 120-180 268
Spring Break Powder Twin 159 140-200 273
Spring Break Powder Twin 162 160-220+ 278
Spring Break Resort Twin 154 105-165 255
Spring Break Resort Twin 156 115-175 258
Spring Break Resort Twin 158 135-195 260
Spring Break Resort Twin 160 150-210 262
Mega Death 156 130-190 256
Mega Death 159 140-200 259
Mega Death 162 150-210 262
Mega Death 157W 140-200 264
Mega Death  161W 150-210 267
Mega Split 155 120 - 180 255
Mega Split 157 130 - 190 257
Mega Split 169 140 - 200 259
Mega Split 161 160 - 220+ 261
Mercury 147 80 -140 248
Mercury 150 90 - 150 251
Mercury 153 100 - 160 253
Mercury 155 120 - 180 255
Mercury 156W 120 - 180 255
Mercury 157 130 - 190 257
Mercury 158W 130 - 190 263
Mercury 159 140 - 200 259
Mercury 160W 140 - 200+ 265
Mercury 161 160 - 220+ 261
Mega Merc 153 100-160 253
Mega Merc 155 120-180 255
Mega Merc 157 130-190 257
Mega Merc 159 140-200 259
Mega Merc 161 160-220+ 261
Mega Merc 156W 120-180 261
Mega Merc 158W 130-190 263
Mega Merc 160W 140-200+ 265
Kazu Kokubo Pro 151 100-150 251
Kazu Kokubo Pro 154 100-160 253
Kazu Kokubo Pro 157 130-190 255
Kazu Kokubo Pro 160 140-200+ 257
Equalizer 142 90-140 229
Equalizer 146 100-150 235
Equalizer 150 110-170 241
Equalizer 154 120-190 247
Neo Slasher 154 110-160 250
Neo Slasher 158 140-190 256
Neo Slasher 161 150-200 258
Neo Slasher 164 170-220+ 261
The Navigator 143 80-130 240
The Navigator 147 90-140 241
The Navigator 151 110-160 245
The Navigator 155 130-190 252
The Navigator 158 150-200 256
The Navigator 161 160-210 260
The Navigator 164 170-220+ 264
The Navigator 168 180-230+ 268
Navigator Splilt 147 90-140 241
Navigator Split 151 110-160 245
Navigator Split 156 130-190 252
Navigator Split 158 150-200 256
Navigator Split 161 160-210 260
Navigator Split 164 170-220 264
Pathfinder 145 80-120 246
Pathfinder 147 90-150 248
Pathfinder 149 90-150 250
Pathfinder 151 100-150 252
Pathfinder 153 110-170 254
Pathfinder 155 110-180 256
Pathfinder 157 140-200+ 258
Pathfinder 151W 110-150 258
Pathfinder 153W 110-170 260
Pathfinder 155W 130-190 261
Pathfinder 157W 140-200 263
Space Metal Fantasy 139 80-130 228
Space Metal Fantasy 141 85-135 231
Space Metal Fantasy 143 90-140 233
Space Metal Fantasy 145 95-145 236
Space Metal Fantasy 147 100-150 239
Space Metal Fantasy 149 105-155 241
Space Metal Fantasy 151 110-160 243
Space Metal Fantasy 153 120-170+ 245