Women's Burton Snowboard Size Chart
Kids' Burton Snowboard Size Chart

Men's Burton Snowboard Size Chart - 2024

Board Size (cm) Waist Width (mm) Rider Weight (lbs) Recommended Boot Size Recommended Binding Size
Good Company 135 235 100-150 5-7.5 Small/Medium
Good Company 145 245 100-150 7-9.5 Medium
Good Company 148 248 100-150 7-9.5 Medium
Good Company 152 250 120-180 7-9.5 Medium/Large
Good Company 155 252 120-180 7-9.5 Medium/Large
Good Company 159 255 150-200 8.5-10.5 Large
Blossom  149 244 100-150 7-9.5 Medium
Blossom 152 249 120-180 7-9.5 Medium/Large
Blossom 155 251 120-180 7-9.5 Medium/Large
Blossom 158 254 150-200 8.5-10.5 Medium/Large
Blossom 162 258 180-260 9.5-11.5 Large
Cartographer 149 250 100-150 7-9.5 Medium
Cartographer 154 255 120-180 8.5-10.5 Medium/Large
Cartographer 154W 263 120-180 10.5+ Large
Cartographer 159 258 150-200 9.5-11.5 Large
Cartographer 159W 266 150-200 10.5+ Large
Cartographer 162 260 180-260+ 10.5+ Large
Custom 150 248 120-180 7-9.5 Medium
Custom 154 250 120-180 7-9.5 Medium/Large
Custom 154W 258 120-180 9.5-11.5 Large
Custom 156 252 150-200 8.5-10.5 Medium/Large
Custom 158 254 150-200 8.5-10.5 Medium/Large
Custom 158W 262 150-200 10.5+ Large
Custom 162 256 180-260+ 9.5-11.5 Large
Custom 162W 264 180-260+ 10.5+ Large
Custom 166W 266 180-260+ 10.5+ Large
Custom 170W 270 180-260+ 10.5+ Large
Custom Flying V 150 248 120-180 7-9.5 Medium
Custom Flying V 154 250 120-180 7-9.5 Medium/Large
Custom Flying V 154W 258 120-180 9.5-11.5 Large
Custom Flying V 156 252 150-200 8.5-10.5 Medium/Large
Custom Flying V 158 254 150-200 8.5-10.5 Medium/Large
Custom Flying V 158W 262 150-200 10.5+ Large
Custom Flying V 162 256 180-260+ 9.5-11.5 Large
Custom Flying V 162W 264 180-260+ 10.5+ Large
Custom Flying V 166W 266 180-260+ 10.5+ Large
Custom Flying V 170W 270 180-260+ 10.5+ Large
Custom X 150 248 120-180 7-9.5 Medium
Custom X 154 250 120-180 7-9.5 Medium/Large
Custom X 156 252 150-200 8.5-10.5 Medium/Large
Custom X 158 254 150-200 8.5-10.5 Medium/Large
Custom X 158W 262 150-200 10.5+ Large
Custom X 162 256 180-260+ 9.5-11.5 Large
Custom X 162W 264 180-260+ 10.5+ Large
Custom X 166W 266 180-260+ 10.5+ Large
Custom X 170W 270 180-260+ 10.5+ Large
Custom X Flying V 150 248 120-180 7-9.5 Medium
Custom X Flying V 154 250 120-180 7-9.5 Medium/Large
Custom X Flying V 154W 258 120-180 9.5-11.5 Large
Custom X Flying V 156 252 150-200 8.5-10.5 Medium/Large
Custom X Flying V 158 254 150-200 8.5-10.5 Medium/Large
Custom X Flying V 158W 262 150-200 10.5+ Large
Custom X Flying V 162 256 180-260+ 9.5-11.5 Large
Custom X Flying V 162W 264 180-260+ 10.5+ Large
Custom X Flying V 170W 270 180-260+ 10.5+ Large
Daily Driver 147 244 100 - 150 5-7.5 Small/Medium
Daily Driver 155 255 120-180 9.5-11.5 Large
Daily Driver 159 258 150-200 9.5-11.5 Large
Deep Daze 149 250 100-150 7-9.5 Medium/Large
Deep Daze 154 255 120-180 9.5-11.5 Large
Deep Daze 159 260 150-200 10.5+ Large
Deep Thinker 154 248 120-180 7-9.5 Medium
Deep Thinker 157 252 150-200 8.5-10.5 Medium/Large
Deep Thinker 157W 260 150-200 10.5+ Large
Deep Thinker 160 255 180-260+ 9.5-11.5 Large
Deep Thinker 160W 263 180-260+ 10.5+ Large
Deep Thinker 163W 265 180-260+ 10.5+ Large
Backseat Driver  140 260 120-180 10.5+ Large
Fish 3D 151 258 120-180 9.5-11.5 Large
Fish 3D 156 260 150-200 10.5+ Large
Fish 3D 161 262 180-260 10.5+ Large
Gril Master 140 240 80 - 120 5 - 7.5 Small/Medium
Gril Master 145 245 100 - 150 5 - 7.5 Small/Medium
Gril Master 150 251 120 - 180 8.5 - 10.5 Medium/Large
Gril Master 155 257 120 - 180 9.5 - 11.5 Large
Gril Master 155W 267 120 - 180 10.5+ Large
Gril Master 160 264 180 - 260+ 10.5+ Large
Gril Master 165 270 180 - 260+ 10.5+ Large
Straight Chuter 151 246 120-180 7-9.5 Small/Medium
Straight Chuter 155 252 120-180 8.5-10.5 Medium/Large
Straight Chuter 159 255 150-200 9.5-11.5 Large
Straight Chuter 162 258 180-260+ 9.5-11.5 Large
Straight Chuter Split 151 246 120-180 7-9.5 Medium
Straight Chuter Split 155 252 120-180 8.5-10.5 Medium/Large
Straight Chuter Split 159 255 150-200 9.5-11.5 Large
Straight Chuter Split 162 258 180-260+ 9.5-11.5 Large
Hometown Hero 144 240 100-150 5-7.5 Small/Medium
Hometown Hero 148 244 100-150 5-7.5 Small/Medium
Hometown Hero 152 248 120-180 7-9.5 Medium
Hometown Hero 156 252 150-200 8.5-10.5 Medium/Large
Hometown Hero 160 258 150-200 9.5-11.5 Large
Hometown Hero 156W 260 180 - 260+ 10.5+ Large
Hometown Hero 160W 265 180 - 260+ 10.5+ Large
Hometown Hero 165W 268 180 - 260+ 10.5+ Large
Hometown Hero Splitboard 146 242 100-150 5-7.5 Small/Medium
Hometown Hero Splitboard 150 246 120-180 7-9.5 Small/Medium
Hometown Hero Splitboard 154 250 120-180 7.5-10 Medium/Large
Hometown Hero Splitboard 158 256 150-200 9.5-11.5 Large
Hometown Hero Splitboard 162 262 180-260+ 10.5+ Large
Hometown Hero Splitboard 168 270 180-260+ 10.5+ Large
Hometown Hero X Splitboard 150 246 120-180 7-9.5 Small/Medium
Hometown Hero X Splitboard 154 250 120-180 7.5-10 Medium/Large
Hometown Hero X Splitboard 158 256 150-200 9.5-11.5 Large
Hometown Hero X Splitboard 162 262 180-260+ 10.5+ Large
Pow Wrench 138 250 100-150 7-9.5 Medium
Pow Wrench 142 250 100-150 7-9.5 Medium
Pow Wrench 148 255 120-180 8.5-10.5 Medium/Large
Pow Wrench 152 265 150-200 10.5+ Large
Pow Wrench 158 270 180-260+ 10.5+ Large
Pow Wrench Split 146 255 120-180 9.5-11.5 Large
Pow Wrench Split 154 265 180-260+ 10.5+ Large
Power Wagon 148        
Power Wagon 154 252 150 - 200 7 - 9.5 Medium
Power Wagon 154W        
Power Wagon 160 258 180 - 250 8 - 10+ Medium/Large
Power Wagon 166        
Double Dog 152 248 120-180 7-9.5 Medium
Double Dog 158 256 150-200 9.5-11.5 Large
Double Dog 164 260 180-260+ 10.5+ Large
Flight Attendant 152 250 120-180 5-7.5 Small/Medium
Flight Attendant 156 254 150-200 7-9.5 Medium
Flight Attendant 159 256 150-200 7-9.5 Medium/Large
Flight Attendant 159W 264 150-200 10.5+ Large
Flight Attendant 162 258 180-260+ 8-10+ Medium/Large
Flight Attendant 162W 266 180-260+ 10.5+ Large
Flight Attendant 168 265 180-260+ 10.5+ Large
Flight Attendant Split 147 241 100-150 5-7.5 Small
Flight Attendant Split 154 248 120-180 7-9.5 Medium
Flight Attendant Split 158 252 150-200 8.5-10.5 Medium/Large
Flight Attendant Split 163 256 180-260+ 9.5-11.5 Large
Free Thinker 150 246 120-180 7-9.5 Small/Medium
Free Thinker 154 248 120-180 7-9.5 Medium
Free Thinker 157 252 150-200 8.5-10.5 Medium/Large
Free Thinker 157W 260 150-200 10.5+ Large
Free Thinker 160 255 180-260+ 9.5-11.5 Large
Free Thinker 160W 263 180-260+ 10.5+ Large
Free Thinker  163W 265 180-260+ 10.5+ Large
Instigator 140 242 80-120 5.0-7.5 Small
Instigator 145 245 100-150 5.0-7.5 Small/Medium
Instigator 150 248 120-180 7-9.5 Medium
Instigator 150W 256 120-180 9.5-11.5 Large
Instigator 155 252 120-180 8.5-10.5 Medium/Large
Instigator 155W 260 120-180 10.5+ Large
Instigator 160 256 180-260+ 8-10+ Large
Instigator 160W 265 180-260+ 10.5+ Large
Instigator 165W 270 180-260+ 10.5+ Large
Instigator Flat 140 242 80-120 5-7.5 Small
Instigator Flat 145 245 100-150 5-7.5 Small/Medium
Instigator Flat 150 248 120-180 7-9.5 Medium
Instigator Flat 150W 256 120-180 8.5-10.5 Medium/Large
Instigator Flat 155 252 120-180 8.5-10.5 Medium/Large
Instigator Flat 155W 260 120-180 10.5+ Large
Instigator Flat 160 256 180-260+ 8-10+ Large
Instigator Flat 160W 265 180-260+ 10.5+ Large
Instigator Flat 165W 270 180-260+ 10.5+ Large
Process  152 249 120-180 7-9.5 Medium/Large
Process  155 251 120-180  8.5-10.5 Medium/Large
Process  157 252 150-200  8.5-10.5 Medium/Large
Process 157W 257 150-200 9.5-11.5 Large
Process  159 255 150-200 9.5-11.5 Large
Process 159W 260 150-200 10.5+ Large
Process  162 257 180-260+ 9.5-11.5 Large
Process 162W 262 180-260+ 10.5+ Large
Process Flying V 152 249 120-180 7-9.5 Medium/Large
Process Flying V 155 251 120-180 8.5-10.5 Medium/Large
Process Flying V 157 252 150-200 8.5-10.5 Medium/Large
Process Flying V 157W 257 150-200 9.5-11.5 Large
Process Flying V 159 255 150-200 9.5-11.5 Large
Process Flying V 159W 260 150-200 10.5+ Large
Process Flying V 162 257 180-260+ 9.5-11.5 Large
Process Flying V 162W 262 180-260+ 10.5+ Large
Ripcord 145 244 100-150 5.0-7.5 Small/Medium
Ripcord 150 247 120-180 7-9.5 Medium
Ripcord 154 250 120-180 7-9.5 Medium/Large
Ripcord 156W 258 150-200 9.5-11.5 Large
Ripcord 157 253 150-200 8.5-10.5 Medium/Large
Ripcord 158W 259 150-200 9.5-11.5 Large
Ripcord 159 256 150-200 9.5-11.5 Large
Ripcord 162W 261 180-260+ 10.5+ Large
Short Stop 142 250 100 - 150 8.5 - 10.5 Medium/Large
Short Stop 150 260 150 - 200 10.5+ Large
Short Stop 156 265 180 - 260+ 10.5+ Large
Short Stop 162 265 180 - 260+ 10.5+ Large
Skeleton Key 150 252 120-180 8.5-10.5 Medium/Large
Skeleton Key 154 256 120-180 9.5-11.5 Large
Skeleton Key 158 258 150-200 9.5-11.5 Large
Skeleton Key 162 262 180-260+ 10.5+ Large
Name Dropper 151 249 120-180 7-9.5 Medium/Large
Name Dropper 155 251 120-180 8.5-10.5 Large
Name Dropper 158 253 150-200 9.5-11.5 Large
Throwback 130 130 250   7-9.5 Medium