Women's Burton Park Snowboard Size Chart - 2010
| Board | Size (cm) | Rider Weight (lbs) | Waist Width (mm) | BindingSize |
| G Twin | 142 | 80 - 125 | 238 | Medium |
| G Twin | 146 | 90 - 140 | 240 | Medium/Large |
| G Twin | 150 | 100 - 145 | 241 | Medium/Large |
| G Twin | 153 | 110 - 155 | 245 | Large |
| Blender | 137 | 70 - 125 | 237 | Medium |
| Blender | 141 | 70 - 125 | 237 | Medium |
| Blender | 145 | 90 - 135 | 241 | Medium/Large |
| Blender | 148 | 100 - 145 | 243 | Medium/Large |
| Blender | 151 | 100 - 145 | 244 | Large |
| Blender | 154 | 120 - 165 | 245 | Large |
*Binding Size (US Womens): Kids: 2k - 6k Small: 3 - 5 Medium: 5 - 7 Large: 7 - 9