Size Chart (Rider Height)

Model XS S M L XL
Spartan
Troy
Dixon
Wilson
Atlas
- 152 - 171 cm 169 - 180 cm 178 - 187 cm 185 - 193 cm
- 5' - 5'7" 5'6.5" - 5'11" 5'10" - 6'1.5" 6'1" - 6'4"
Newton 147 - 160 cm 157 - 171 cm 169 - 180 cm 178 - 187 cm 185 - 193 cm
4'10" - 5'3" 5'2" - 5'7" 5'6.5" - 5'11" 5'10" - 6'1.5" 6'1" - 6'4"

Bike Geometry

Spartan
Troy
Dixon
Wilson
Atlas
Newton

 

Spartan


*All measurements are in milimeters and degrees
TT1 - Geometry calculated using a seatpost with 25mm setback
L
O
Size ST SA HA TT1 TT2 REACH CS WB BBH SOH STACK HT
S 410 72.4 65.8 587 560 395 432 1140 337 727 607 105
M 445 72.4 65.8 607 580 413 432 1161 337 734 612 115
L 475 72.4 65.8 627 601 432 432 1182 337 749 617 125
XL 510 72.4 65.8 647 621 449 432 1203 337 764 626 135
H
I
Size ST SA HA TT1 TT2 REACH CS WB BBH SOH STACK HT
S 410 73.0 66.4 585 558 401 430 1138 344 730 603 105
M 445 73.0 66.4 605 578 419 430 1159 344 737 608 115
L 475 73.0 66.4 625 599 438 430 1180 344 752 613 125
XL 510 73.0 66.4 645 619 455 430 1201 344 766 622 135
 

Troy


*All measurements are in milimeters and degrees
TT1 - Geometry calculated using a seatpost with 25mm setback
L
O
Size ST SA HA TT1 TT2 REACH CS WB BBH SOH STACK HT
S 410 72.4 67 587 559 397 430 1122 337 727 600 110
M 445 72.4 67 607 579 415 430 1142 337 727 605 115
L 475 72.4 67 627 599 435 430 1162 337 752 605 115
XL 510 72.4 67 647 619 451 430 1184 337 770 619 130
H
I
Size ST SA HA TT1 TT2 REACH CS WB BBH SOH STACK HT
S 410 73.0 67.5 585 557 403 428 1120 344 733 596 110
M 445 73.0 67.5 605 577 421 428 1140 344 733 601 115
L 475 73.0 67.5 625 597 441 428 1160 344 758 601 115
XL 510 73.0 67.5 645 617 547 428 1182 344 776 615 130
 

Dixon


*All measurements are in milimeters and degrees
L
O
Size ST SA HA TT REACH CS WB BBH SOH STACK HT
S 420 71.8 66.2 564 376 426 1102 354 734 571 120
M 460 71.8 66.2 589 398 426 1128 354 760 579 130
L 495 71.8 66.2 614 419 426 1155 354 780 593 145
XL 535 71.8 66.2 639 440 426 1181 354 810 607 160
H
I
Size ST SA HA TT REACH CS WB BBH SOH STACK HT
S 420 72.3 66.7 562 381 424 1100 360 740 568 120
M 460 72.3 66.7 587 409 424 1126 360 766 576 130
L 495 72.3 66.7 612 424 424 1153 360 786 590 145
XL 535 72.3 66.7 637 445 424 1179 360 816 604 160
 

Wilson


*All measurements are in milimeters and degrees
L
O
Size ST SA HA TT1 TT2 REACH CS WB BBH SOH STACK HT
S 406 72 64 590 575 382 430 1156 355 740 593 120
M 432 72 64 610 595 402 430 1176 355 740 593 120
L 445 72 64 622 607 432 430 1203 355 740 593 120
XL 457 72 64 640 625 447 430 1221 355 740 593 120
H
I
Size ST SA HA TT1 TT2 REACH CS WB BBH SOH STACK HT
S 406 72.7 64.7 588 573 389 427 1152 365 750 587 120
M 432 72.7 64.7 608 593 409 427 1172 365 750 587 120
L 445 72.7 64.7 620 605 439 427 1199 365 750 587 120
XL 457 72.7 64.7 638 623 454 427 1217 365 750 587 120
 

Atlas


*All measurements are in milimeters and degrees
L
O
Size ST SA HA TT1 TT2 REACH CS WB BBH SOH STACK HT
S 460 71.2 69.6 584 571 371 430 1072 337 727 621 110
M 490 71.2 69.6 604 592 389 430 1085 337 741 627 115
L 520 71.2 69.6 624 612 411 430 1112 337 757 626 115
XL 550 71.2 69.6 644 633 426 430 1132 337 768 640 130
H
I
Size ST SA HA TT1 TT2 REACH CS WB BBH SOH STACK HT
S 460 71.7 70.1 581 568 377 428 1070 343 733 617 110
M 490 71.7 70.1 602 590 394 428 1084 343 747 623 115
L 520 71.7 70.1 622 610 417 428 1111 343 763 622 115
XL 550 71.7 70.1 642 631 432 428 1131 343 774 633 130
 

Newton


*All measurements are in milimeters and degrees
Size ST SA HA TT REACH CS WB BBH SOH STACK HT
XS 350 75.0 70.0 535 391 435 1038 275 635 547 110
S 410 75.0 70.5 540 396 435 1039 275 681 549 110
M 460 74.0 71.0 555 395 435 1040 275 720 569 130
L 510 73.5 71.0 565 391 435 1046 275 763 598 160
XL 550 73.0 71.0 585 397 435 1062 275 796 626 190