Skip to Main Content

Men's XCEL Wetsuit Size Chart
Kids' XCEL Wetsuit Size Chart

Women's XCEL Wetsuit Size Chart

 HeightHeight (cm)Weight (lbs)Weight (kg)Bust (in)Chest (cm)Waist (in)Waist (cm)Hips (in)Hips (cm)
24'11" - 5'2"150 - 15790 - 10040 - 45317923583281
4 (XS)5' - 5'3"152 - 16095 - 10543 - 4832.582.524.56233.585
6 (S)5'2" - 5'5"157 - 165105 - 11548 - 52348626663589
6T5'5" - 5'8"165 - 173115 - 13052 - 59348626663589
8S5'2" - 5'4"157 - 163105 - 12048 - 5435.59027.57036.593
8 (M)5'4" - 5'7"163 - 170115 - 13052 - 5935.59027.57036.593
8T5'7" - 5'10"170 - 178120 - 13554 - 6135.59027.57036.593
10S5'3" - 5'6"160 - 168120 - 13554 - 6137.59529.57538.598
10 (L)5'5" - 5'8"165 - 173130 - 14559 - 6637.59529.57538.598
10T5'9" - 6'175 - 183140 - 15564 - 7037.59529.57538.598
12S5'4" - 5'7"163 - 170140 - 15564 - 7040.510332.582.541.5105.5
12 (XL)5'6" - 5'9"168 - 175150 - 16568 - 7540.510332.582.541.5105.5
14S5'4" - 5'7"163 - 170150 - 17068 - 77441123691.545114
14 (XXL)5'6" - 5'9"168 - 175160 - 18073 - 82441123691.545114
165'7" - 5'10"170 - 178180 - 20082 - 9147.512139.510048.5123

How to measure

Chest / Bust - Measure around the fullest part of your bust.
Waist - Bend to one side to find the natural crease of your waistline.
Hips - Standing with feet together, measure around the fullest part of your hips.