Skip to Main Content
 
 Model Length (cm) Waist Width (mm) Rider Weight (lbs)Boot Size (Mondo) Boot Size (US Womens)
Idol14023680 - 12523.5 - 25.56.0 - 8
Idol14423690 - 13523.5 - 26.56.0 - 9.5
Idol148239100 - 14523.5 - 26.56.0 - 9.5
Idol152241110 - 15524.5 - 27.57.0 - 10.5
Idol155243110 - 17524.5 - 27.57.0 - 10.5
Gypsy 138 23775 - 13023.5 - 25.5 6.0 - 8.0
Gypsy 143 23875 - 13023.5 - 26.56.0 - 9.5
Gypsy 147 240100 - 14523.5 - 26.56.0 - 9.5
Gypsy 151 242110 - 16024.5 - 27.57.0 - 10.5
 Lotus 135 23365 - 11022.5 - 24.5 4.5 - 7.0
 Lotus 138 23475 - 12522.5 - 25.5  4.5 - 8.0
 Lotus 142 23790 - 13522.5 - 25.5 4.5 - 8.0
 Lotus 146 240110 - 14022.5 - 26.5 4.5 - 9.5
 Lotus 151 243110 - 16523.5 - 27.5 6.0 - 10.5
 Lotus 155 245110 - 16524.5 - 28.5 7.0 - 11.5
Spark 13623675 - 12022.5 - 25.5 4.5 - 8.0
Spark 139 23875 - 12022.5 - 24.5 4.5 - 7.0
Spark 143 24075 - 13022.5 - 25.5 4.5 - 8.0
Spark 148 242100 - 14523.5 - 26.5 6.0 - 9.5
Spark 151 243110 - 16023.5 - 26.5 6.0 - 9.5
Spark 154 244110 - 16023.5 - 27.5 6.0 - 10.5
Oh Yeah13823775 - 13024.5 - 26.57.0 - 9.5 
Oh Yeah14323875 - 13024.5 - 26.57.0 - 9.5
Oh Yeah147240100 -14524.5 - 27.5 7.0 - 10.5
Oh Yeah151242110 -16024.5 - 27.57.0 - 10.5 
 Wonder 139 23680 - 12523.5 - 25.5  6.0 - 8.0
 Wonder 14323690 - 13523.5 - 26.5 6.0 - 9.5 
 Wonder 146 239100 - 14523.5 - 26.5 6.0 - 9.5
 Wonder 150241110 - 15524.5 - 27.5 7.0 - 10.5
 Wonder 154243110 - 17524.5 - 27.57.0 - 10.5