Skip to Main Content

Volcom Women's Swimwear Tops 

 SizeHeightBustWaistFullest Hip
XS0/161" - 64"30" - 32"23.5" - 25"31" - 34.5"
S3/561" - 64"33" - 34"25.5" - 26.5"35" - 36.5"
M765" - 69"35" - 36"27" - 28"36.5" - 38"
L965" - 69"37" - 38"28.5" - 30"38" - 39.5"
XL1165" - 69"39" - 40"30" - 31.5"40" - 41.5"
XXL13/1465" - 69"40" - 41"31.5" - 33"42" - 43"
12W12W65" - 69"41" - 42"33" - 35"42" - 43"
14W14W65" - 69"42" - 43"35" - 37"44" - 45"
16W16W65" - 69"43" - 45"37.5" - 39.5"47" - 49"
18W18W65" - 69"45" - 47"40" - 42"49" - 51"
20W20W65" - 69"47" - 49"42.5" - 44.5"51" - 53"
22W22W65" - 69"49" - 51"44" - 46.5"53" - 55"
24W24W65" - 69"51" - 53"46" - 48"55" - 57"
26W26W65" - 69"53" - 55"48" - 50"57" - 59"

Volcom Women's Swimwear Bottoms

 SizeHeightWaistFullest Hip
XS2461" - 64"23.5"33" - 34"
XS2561 - 64"24.5"34" - 35"
S2664" - 67"25.5"35" - 36"
S2764" - 67"26.5"36" - 37"
M2864" - 67"27.5"37" - 38"
M2965" - 69"28.5"38" - 39"
L3065" - 69"29.5" - 30.5"39" - 41"
XL3165" - 69"31.5"41" - 42"
XXL3265" - 69"32.5"42" - 43"
12W12W65" - 69"33" - 35"42" - 43"
14W14W65" - 69"35" - 37"44" - 45"
16W16W65" - 69"37.5" - 39.5"47" - 49"
18W18W65" - 69"40" - 42"49" - 51"
20W20W65" - 69"42.5" - 44.5"51" - 53"
22W22W65" - 69"44" - 46.5"53" - 55"
24W24W65" - 69"46" - 48"55" - 57"
26W26W65" - 69"48" - 50"57" - 59"