Lowest Price GuaranteeFree Shipping On Orders Over $50.
Extra 20% Off OutletDetailsExtra 20% Off Outlet

Ski Weight Chart for Alpine & Backcountry Skis

evo Size and Buying Guides - We have one of the largest selections of skis on the web, a super knowledgable staff and expert guides to help you make an informed decision.

2013 Ski Weights
2012 Ski Weights
2011 Ski Weights
2010 Ski Weights
Ski Boot Weights
Ski Binding Weights



These charts are a constant work in progress. Check back periodically for more ski weights.

2013 Ski Weights
Ski (one ski) Year Size Weight (g) Source
      Indiv. Ski  
4FRNT Ski Weights        
4FRNT Hoji 2013 179 2120 evo
4FRNT Hoji 2013 187 2300 evo
4FRNT Hoji 2013 195 2410 evo
4FRNT Madonna 2013 165 1708 evo
4FRNT Madonna 2013 172 1808 evo
4FRNT Renegade 2013 186 2302 evo
4FRNT YLE 2013 177 2273 evo
4FRNT YLE 2013 187 2433 evo
         
Armada Ski Weights        
Armada Bubba 2013 178 1916 evo
Armada Bubba 2013 178 2170 evo
Armada Bubba 2013 188 2373 evo
Armada JJ 2013 175 1999 evo
Armada JJ 2013 185 2151 evo
Armada JJ 2013 195 2382 evo
Armada Magic J 2013 170 1976 evo
Armada Magic J 2013 180 2147 evo
Armada Magic J 2013 190 2395 evo
Armada Norwalk 2013 179 2040 evo
Armada TST W 2013 156 1549 evo
Armada TST W 2013 165 1718 evo
Armada VJJ 2013 165 1904 evo
Armada VJJ 2013 175 2040 evo
         
Atomic Ski Weights        
Atomic Access 2013 151 1500 evo
Atomic Access 2013 161 1588 evo
Atomic Access 2013 171 1795 evo
Atomic Access 2013 191 2080 evo
Atomic Automatic 2013 179 2145 evo
Atomic Automatic 2013 186 2218 evo
Atomic Automatic 2013 192 2382 evo
Atomic Bent Chetler 2013 183 2301 evo
Atomic Bent Chetler 2013 192 2516 evo
Atomic Blog 2013 161 1759 evo
Atomic Blog 2013 169 1903 evo
Atomic Blog 2013 177 1991 evo
Atomic Blog 2013 185 2036 evo
Atomic Charter 2013 166 1705 evo
Atomic Charter 2013 176 1850 evo
Atomic Charter 2013 186 1920 evo
Atomic Drifter 2013 164 1684 evo
Atomic Drifter 2013 173 1778 evo
Atomic Drifter 2013 182 1922 evo
Atomic Millennium 2013 161 1814 evo
Atomic Millennium 2013 169 1906 evo
Atomic Millennium 2013 177 1926 evo
Atomic Punx 2013 155 1396 evo
Atomic Punx 2013 173 1559 evo
Atomic Ritual 2013 174 1943 evo
Atomic Ritual 2013 182 2101 evo
Atomic Ritual 2013 190 2176 evo
Atomic Supreme 2013 165 1534 evo
         
Black Diamond Ski Weights         
Black Diamond Carbon Megawatt 2013 178 2000 BD
Black Diamond Carbon Megawatt 2013 188 2100 BD
Black Diamond Gigawatt 2013 185 2610 BD
         
Blizzard Ski Weights        
Blizzard Bodacious 2013      
Blizzard Bonafide 2013 180 2060 evo
Blizzard Cochise 2013 170 2056 evo
Blizzard Cochise 2013 177 2286 evo
Blizzard Cochise 2013 185 2339 evo
Blizzard Cochise 2013 193 2446 evo
Blizzard Dakota 2013 170 1647 evo
Blizzard Dakota 2013 177 2167 evo
Blizzard Gunsmoke 2013 179 2124 evo
Blizzard Gunsmoke 2013 186 2205 evo
Blizzard Samba 2013 159 1647 evo
Blizzard Samba 2013 173 1855 evo
         
DPS Ski Weights        
DPS Wailer 99 Pure 2013 184 1700 DPS
DPS Wailer 105 Hybrid 2013 188 2155 evo
DPS 112RP Pure 2013 184 1763 evo
DPS 112RP Hybrid 2013 184 2116 evo
DPS Lotus 120 Pure 2013 190 1923 evo
DPS Lotus 138 Pure 2013 192 2117 evo
DPS Lotus 138 Pure 2013  200 2192 evo
DPS Spoon Pure 2013 190 2149 evo
DPS Yvette Hybrid 2013 168 1711 evo
         
Dynafit Ski Weights        
Dynafit Huascaran 2013 167 1581 evo
Dynafit Huascaran 2013 177 1751 evo
Dynafit Huascaran 2013 186 1916 evo
Dynafit Huascaran 2013 196 1957 evo
Dynafit Manaslu 2013 178 1466 evo
Dynafit Manaslu 2013 187 1511 evo
Dynafit Manaslu Women's 2013 161 1188 evo
Dynafit Manaslu Women's  2013 169 1255 evo
Dynafit Stoke 2013 164 1431 evo
Dynafit Stoke 2013 173 1533 evo
Dynafit Stoke 2013 182 1656 evo
         
         
Dynastar Ski Weights        
Dynastar Cham 107 2013 184 2558 evo
Dynastar Cham 107 2013 190 2724 evo
Dynastar Cham 127 2013 184 2912 evo
Dynastar Cham 107 HM 2013 166 1729 evo
Dynastar Cham 107 HM 2013 175 1817 evo
Dynastar Cham 107 HM 2013 184 1951 evo
Dynastar Cham 107 HM 2013 190 2000 evo
Dynastar Cham 97 HM 2013 178 1590  
Dynastar Cham 97 2013 172 2235 evo
Dynastar Cham 97 2013 178 2342 evo
Dynastar Cham 97 2013 184 2446 evo
         
Icelantic Ski Weights        
Icelantic Nomad RKR 2013 181 2097 evo
Icelandic Oracle 2013 155 1500 evo
Icelandic Oracle 2013 165 1617 evo
         
K2 Ski Weights        
K2 BackDrop 2013 174 1892 evo
K2 BackDrop 2013 181 2020 evo
K2 COOMBAck 2013 174 1887 evo
K2 Gotback 2013 146 1456 evo
K2 Gotback 2013 153 1539 evo
K2 Gotback 2013 167 1616 evo
K2 Gotback 2013 174 1793 evo
K2 Hardside 2013 181 2010 evo
K2 Hellbent  2013 179 2566 evo
K2 Kung Fujas 2013 179 2037 evo
K2 Missbehaved 2013 149 1816 evo
K2 MissBehaved 2013 159 1931 evo
K2 MissBehaved 2013 169 2061 evo
K2 MissDemeanor 2013 149 1599 evo
K2 MissDirected 2013 159 2159 evo
K2 MissDirected 2013 169 2253  
K2 MissDirected 2013 179 2361 evo
K2 Pettitor 2013 179 2401 evo
K2 Pettitor 2013 189 2528 evo
K2 Pon2oon 2013 169 2260 evo
K2 Pon2oon 2013 189 2632 evo
K2 SideSeth 2013 174 2220 evo
K2 SideSeth 2013 181 2337 evo
K2 SideSeth 2013 174 2220 evo
K2 SideStash 2013 174 2012 evo
K2 SideStash 2013 181 2207 evo
         
La Sportiva Ski Weights        
La Sportiva Hang 5 2013 178 1900  
         
Lib Tech NAS Ski Weights        
Lib Tech POW NAS 2013 181 2188 evo
         
Line Skis Ski Weights        
Line Blend 2013 178 2019 evo
Line Blend 2013 185 2028 evo
Line Celebrity 90 2013 151 1463 evo
Line Celebrity 90 2013 158 1576 evo
Line Celebrity 90 2013 165 1673 evo
Line Influence 115 2013 178 2251 evo
Line Influence 115 2013 186 2405 evo
Line Influence 105 2013 186 2424 evo
Line Mr. Pollard's Opus 2013 185 2537 evo
Line Mr. Pollard's Opus 2013 192 2644 evo
Line Prophet 98 2013 179 2179 evo
Line Prophet 98 2013 186 2188 evo
Line Pandora 2013 152 1747 evo
Line Pandora 2013 162 1787 Line
Line Pandora 2013 172 1968 evo
Line Sir Francis Bacon 2013 172 1925 evo
Line Sir Francis Bacon 2013 178 2019 evo
Line Sir Francis Bacon 2013 184 2156 evo
Line Soulmate 2013 158 1704 evo
Line Soulmate 2013 165 1812 evo
         
Moment Ski Weights        
Moment Bibby Pro 2013 174 2029 evo
Moment Bibby Pro 2013 184 2158 evo
Moment Bibby Pro 2013 190 2284 evo
Moment Deathwish 2013 178 2114 evo
Moment Deathwish 2013 186 2227 evo
Moment Hot Mess 2013 156 1332 evo
Moment Hot Mess 2013 166 1555 evo
Moment Jaguar Shark 2013 182 2143 evo
Moment Jaguar Shark 2013 187 2184 evo
Moment Jaguar Shark 2013 192 2359 evo
Moment PB&J 2013 162 1660 evo
Moment PB&J 2013 172 1841 evo
Moment PB&J 2013 182 2039 evo
Moment Vice 2013 178 1656 evo
         
Nordica Ski Weights        
Nordica Helldorado 2013 193 2738 evo
Nordica LaNina 2013 169 1821 evo
Nordica LaNina 2013 177 1955 evo
Nordica LaNina 2013 185 2123 evo
Nordica Nemesis 2013 153 1589 evo
Nordica Nemesis 2013 161 1667 evo
Nordica Nemesis 2013 169 1791 evo
Nordica Nemesis 2013 177 1818 evo
Nordica Patron 2013 177 2275 evo
         
ON3P Ski Weights        
ON3P Billygoat 2013 191 2475 evo
ON3P Caylor 2013 191 2549 evo
ON3P Jeffrey 2013 171 2051 evo
ON3P Wrenegade 2013 181 2264 evo
         
Rossignol Ski Weights        
Rossignol S7 2013 168 1836 evo
Rossignol S7 2013 178 1980 evo
Rossignol S7 2013 188 2267 evo
Rossignol S7 W 2013 168 1816 evo
Rossignol S7 W 2013 178 1980 evo
Rossignol S3 2013 168 1693 evo
Rossignol S3 2013 178 1837 evo
Rossignol S3 W 2013 159 1556 evo
Rossignol S3 W 2013 168 1664 evo
Rossignol Squad 7 2013 190 2419 evo
         
Salomon Ski Weights        
Salomon Geisha 2013 153 1678 evo
Salomon Geisha 2013 164 1847 evo
Salomon Rocker 2 92 2013 163 1765 evo
Salomon Rocker 2 92 2013 171 1920 evo
Salomon Rocker 2 92 2013 179 2020 evo
Salomon Rocker 2 92 2013 186 2120 evo
Salomon Rocker 2 108 2013 166 1887 evo
Salomon Rocker 2 108 2013 182 2105 evo
Salomon Rocker 2 108 2013 190 2370 evo
Salomon Rocker 2 122 2013 180 2128 evo
Salomon Rocker 2 122 2013 184 2330 evo
Salomon Rocker 2 122 2013 192 2514 evo
Salomon Rocker 2 115 2013 178 2152 evo
Salomon Rocker 2 115 2013 188 2372 evo
Salomon Rockette 92 2013 161 1784 evo
Salomon Rockette 92 2013 169 1908 evo
Salomon Rockette 115 2013 164 1950 evo
Salomon Shogun  2013 164 1858 evo
Salomon Shogun  2013 182 2180 evo
         
Volkl Ski Weights        
Volkl Bridge 2013 179 1987 evo
Volkl Bridge 2013 187 2113 evo
Volkl Gotama 2013 178 2012 evo
Volkl Gotama 2013 186 2134 evo
Volkl Gotama 2013 194 2268 evo
Volkl Kendo 2013 163 1641 evo
Volkl Kendo 2013 170 1679 evo
Volkl Kendo 2013 177 1821 evo
Volkl Kendo 2013 184 1872 evo
Volkl Kenja 2013 149 1442 evo
Volkl Kiku 2013 154 1624 evo
Volkl Kiku 2013 162 1736 evo
Volkl Kiku 2013 170 1876 evo
Volkl Mantra 2013 170 1823 evo
Volkl Mantra 2013 184 1872 evo
Volkl Mantra 2013 191 2198 evo
Volkl Shiro 2013 173 2169 evo
Volkl Shiro 2013 183 2328 evo
Volkl Shiro 2013 193 2529 evo


2012 Ski Weights
Ski (one ski) Year Size Weight (g) Source
      Indiv. Ski  
Armada Ski Weights        
Armada Halo 2012 182 1815 Armada
Armada TST 2012 183 1955 Armada
         
Atomic Ski Weights        
Atomic Atlas 2012 192 2440  
Atomic Charter 2012 186 1920  
         
Black Diamond Ski Weights         
Black Diamond Justice 2012 175 1794  
         
Blizzard Ski Weights        
Blizzard Cochise 2012 185 2339 evo
         
DPS Ski Weights        
DPS Lotus 120 Hybrid 2012 178 2025 evo
DPS Lotus 120 Pure 2012 190 1924 evo
         
Dynafit Ski Weights        
Dynafit Broadpeak 2012 167 1075 Dynafit
Dynafit Manaslu 2012 178 1423 Dynafit
Dynafit Stoke 2012 182 1670 Dynafit
         
G3 Ski Weights        
G3 Manhattan  2012 175 1965 G3
G3 Tonic 2012 185 1880 G3
G3 Zenoxide 2012 185 1695 G3
         
K2 Ski Weights        
K2 Hardside 2012 181 2010  
         
La Sportiva Ski Weights        
La Sportiva Hi 5 2012 178 1758  
         
Rossignol Ski Weights        
Rossignol Super 7 2012 188 2425 Rossignol
Rossignol Super 7 2012 195 2715 Rossignol
         
Trab Ski Weights        
Trab Duo Race Aero 2012 164 820  
Trab Race Aero WC 2012 174 720  
Trab Stelvio XL 2012 171 1360  
Trab Volare 2012 171 1478  
         
Volkl Ski Weights        
         
Volkl Nanuq 2012 177 1606  
Volkl Nunataq 2012 178 1786  


2011 Ski Weights
Ski (one ski) Year   Size Weight (g) Source  
        Indiv. Ski    
Dynafit Ski Weights            
Dynafit Mustagh ATA Superlight 2011   169 1261 Dynafit  
             
Dynastar Ski Weights            
Dynastar Legend Pro Rider 115 2011   184 2414 evo  
             
K2 Ski Weights            
K2 Gotback 2011   167 1616    
K2 Wayback 2011   174 1576 evo  
             
Movement Ski Weights            
Movement Logic X-Series 2011   168 1000 Movement  
Movement Random X-Series 2011   167 900 Movement  
             
ON3P Ski Weights            
ON3P Billygoat 2011   186 2370    
ON3P Caylor 2011   181 2432    
ON3P Wrenegade 2011   181 2264    
ON3P Vicik 2011   176 2028    
             
PM Gear Ski Weights            
PM Gear Bro 2011   183 1785    
PM Gear Bro Carbon 2011   192 2250    
PM Gear Lhasa Pow 2011   196 2180    


2010 Ski Weights
Ski (one ski) Year Size Weight (g) Source  
      Indiv. Ski    
K2 Ski Weights          
K2 Backlash 2010 174 1809    
           
PM Gear Ski Weights          
PM Gear Lhasa Pow 2010 191 1957    
           
Trab Ski Weights          
Trab Duo Sint Aero  2010 164 1040    
Trab Duo Sint Aero  2010 171 1098 evo  

*Weights with the source listed as evo were recorded with a MyWeigh 7001DX digital scale using an actual product sample. These values may vary from the weights listed by manufacturers. We strive to provide you with real-life accurate information for your real-life use.


Shop Skis


Learn more with our other Ski guides below:
Ski Boot Weight Chart for Alpine & Backcountry Ski Boots
Ski Binding Weight Chart for Alpine & Backcountry Ski Bindings

This is evo. We are a ski, snowboard, wake, skateboard and clothing retailer online with a physical store in Seattle. Our goal is to provide you with great information to make your purchase easy.

Still have questions? Please give our customer care team a call at 866-386-1590, Customer Care Hours. They can help you find the right outerwear to fit your needs.