Skip to Main Content

Women's Billabong Wetsuit Size Chart
Boys' Billabong Wetsuit Size Chart
Girls' Billabong Wetsuit Size Chart

Men's Billabong Wetsuit Size Chart

 XSSMSMMTLSLLTXLSXLXXL
Height (in.)5'5" - 5'7"5'6" - 5'8"5'6" - 5'9"5'9" - 5'11"5'11" - 6'1"5'7" - 5'9"5'11" - 6'1"6'1" - 6'3"5'8" - 5'10"6'0" - 6'3"6'1" - 6'4"
Height  (cm)165 - 170168 - 173168 - 175175 - 180180 - 185170 - 175180 - 185185 - 190173 - 178183 - 191185 - 195
Weight (lb)125 - 135135 - 150145 - 160155 - 170165 - 180165 - 180175 - 190185 - 200175 - 190190 - 205205 - 220
Weight (kg)57 - 6161 - 6866 - 7370 - 7775 - 8275 - 8279 - 85 84 - 9179 - 8686 - 9393 - 100
Chest (in.)34 - 3636 - 3838 - 4038 - 4039 - 4041 - 4341 - 4341 - 4343 - 4443 - 4444 - 46
Chest (cm)88 - 9293 - 9898 - 10398 - 103100 - 104103 - 109103 - 109103 - 109109 - 112109 - 112112 - 117
Waist (in.)28 - 3029 - 3130 - 3231 - 3331 - 3333 - 3533 - 3533 - 3536 - 3836 - 3838 - 40
Waist (cm)71 - 7674 - 7976 - 8179 - 8479 - 8484 - 8984 - 8984 - 8991 - 9791 - 9797 - 102

Wetsuit Hoods

 XSSMLXL
Neck (in.)14.5"14.75"15"15.5"16"
Neck (cm)3737383941
Head (in.)20.521.523.523.524.5
Head (cm)54 - 5556 - 5758 - 5960 - 6162 - 63